Home Online Store Product Material About Us Contact
   
 

 

  AS568 O-Ring Size Chart  

001-050 ] 102-178 ] 201-284 ] 309-395 ] 425-475 ] [ 901-932 ] [Quote]

AS568

Nominal

Actual Dimension Online
Store
inch inch mm
No. I.D. O.D. W. I.D. ± W. ± I.D. ± W. ±
-901   3/32   .185 .005 .056 .003 4.70 .13 1.42 .08 Buy
-902   1/8   .239 .005 .064 .003 6.07 .13 1.63 .08 Buy
-903   3/16   .301 .005 .064 .003 7.65 .13 1.63 .08 Buy
-904   1/4   .351 .005 .072 .003 8.92 .13 1.83 .08 Buy
-905   5/16   .414 .005 .072 .003 10.52 .13 1.83 .08 Buy
-906   3/8   .468 .005 .078 .003 11.89 .13 1.98 .08 Buy
-907   7/16   .530 .007 .082 .003 13.46 .18 2.08 .08 Buy
-908   1/2   .644 .009 .087 .003 16.36 .23 2.21 .08 Buy
-909   9/16   .706 .009 .097 .003 17.93 .23 2.46 .08 Buy
-910   5/8   .755 .009 .097 .003 19.18 .23 2.46 .08 Buy
-911   11/16   .863 .009 .116 .004 21.92 .23 2.95 .10 Buy
-912   3/4   .924 .009 .116 .004 23.47 .23 2.95 .10 Buy
-913   13/16   .986 .010 .116 .004 25.04 .26 2.95 .10 Buy
-914   7/8   1.047 .010 .116 .004 26.59 .26 2.95 .10 Buy
-916   1   1.171 .010 .116 .004 29.74 .26 2.95 .10 Buy
-918   1 1/8   1.355 .012 .116 .004 34.42 .30 2.95 .10 Buy
-920   1 1/4   1.475 .014 .118 .004 37.47 .36 3.00 .10 Buy
-924   1 1/2   1.720 .014 .118 .004 43.69 .36 3.00 .10 Buy
-928   1 3/4   2.090 .018 .118 .004 53.09 .46 3.00 .10 Buy
-932   2   2.337 .018 .118 .004 59.36 .46 3.00 .10 Buy

 
 

001-050 ] 102-178 ] 201-284 ] 309-395 ] 425-475 ] [ 901-932 ]
Home ] Online Store ] [Quote]